| MONDAY’S | 5.30 - 7.00 | |||||||||
| Field 1 | Field 2 | |||||||||
| Area A | Area A | |||||||||
| Area B | Area B | |||||||||
| Area C | Area C | |||||||||
| Area D | Area D | U14 Div 3, 5.30 - 6.30, Coach Tim | ||||||||
| Area E | Area E | U13 Div 2, 5.30 - 7.00, Coach Brett | ||||||||
| Area F | Area F | U13 Div 2, 5.30 - 7.00, Coach Theo | ||||||||
| Field 3 | ||||||||||
| Area A | ||||||||||
| Area B | ||||||||||
| Area C | ||||||||||
| Area D | U12 Girls, 5.30 - 7.00, Coach Andrew | |||||||||
| Area E | U14 Girls, 5.30 - 7.00, Coach Stuart/Michael | |||||||||
| Area F | U16 Girls, 5.30 - 7.00, Coach David | |||||||||
| MONDAY’S | 6.30 - 8.30 | |||||||||
| Field 1 | Field 2 | |||||||||
| Area A | Metro Men’s, 6.30 - 8.00, Coach Dave | Area A | ||||||||
| Area B | Area B | |||||||||
| Area C | Snr Woman’s, 6.30 - 8.00, Coach Dave | Area C | ||||||||
| Area D | Area D | |||||||||
| Area E | Area E | U15 Div 1, 7.00 - 8.30, Coach Andy | ||||||||
| Area F | Area F | U15 Div 2, 7.00 - 8.30, Coach Sean | ||||||||
| Field 3 | ||||||||||
| Area A | ||||||||||
| Area B | ||||||||||
| Area C | ||||||||||
| Area D | ||||||||||
| Area E | U18 Div 1, 7.00 - 8.30, Coach Ben | |||||||||
| Area F | ||||||||||

