| THURSDAY’S | 5.30 - 7.00 | |||||||||
| Field 1 | Field 2 | |||||||||
| Area A | U14 JPL , 5.30 - 7.00, Coach Archie/Steve | Area A | U12 Div 2, 5.30 - 7.00, with Andy or Jeff | |||||||
| Area B | Area B | U12 Div 3, 5.30 - 7.00, with Andy or Jeff | ||||||||
| Area C | U13 JPL , 5.30 - 7.00, Coach Tony/Jack | Area C | ||||||||
| Area D | U14 Div 1, 5.30 - 7.00, Coach Michael/Nigel | Area D | U12 Div 1, 5.30 - 7.00, Coach Vlado | |||||||
| Area E | Area E | U13 Div 2, 5.30 - 7.00, Coach Brett | ||||||||
| Area F | U13 Div 1, 5.30 - 7.00, Coach Brad | Area F | U13 Div 2, 5.30 - 7.00, Coach Theo | |||||||
| Field 3 | Field 9 | |||||||||
| Area A | U9 - U11 Kangaroos 5.30 - 6.30 | U11 W&J, 5.30 - 6.30 | ||||||||
| Area B | U9 - U11 Kangaroos 5.30 - 6.30 | U11 W&J, 5.30 - 6.30 | ||||||||
| Area C | U9 - U11 Kangaroos 5.30 - 6.30 | U11 W&J, 5.30 - 6.30 | ||||||||
| Area D | U9 - U11 Kangaroos 5.30 - 6.30 | U11 W&J, 5.30 - 6.30 | ||||||||
| Area E | U9 - U11 Kangaroos 5.30 - 6.30 | U11 W&J, 5.30 - 6.30 | ||||||||
| Area F | U9 - U11 Kangaroos 5.30 - 6.30 | |||||||||
| THURSDAY’S | 7.00 - 9.00 | |||||||||
| Field 1 | Field 2 | |||||||||
| Area A | Premier First Team, 7.00 - 9.00, Coach Steve | Area A | ||||||||
| Area B | Area B | |||||||||
| Area C | Area C | |||||||||
| Area D | Area D | U16 JPL, 7.00 - 9.00, Coach | ||||||||
| Area E | Area E | |||||||||
| Area F | Area F | U18 JPL, 7.00 - 9.00, Coach | ||||||||
| Field 3 | ||||||||||
| Area A | ||||||||||
| Area B | ||||||||||
| Area C | ||||||||||
| Area D | ||||||||||
| Area E | U18 Div 1, 7.15 - 8.30, Coach Ben | |||||||||
| Area F | ||||||||||

