| WEDNESDAY’S | 5.00 - 7.15 | |||||||||
| Field 1 | Field 2 | |||||||||
| Area A | U6 - U7 W&J, 5.00 - 6.00 | Area A | U8 - U9 W&J, 5.30 - 6.30 | |||||||
| Area B | U6 - U7 W&J, 5.00 - 6.00 | Area B | U8 - U9 W&J, 5.30 - 6.30 | |||||||
| Area C | U6 - U7 W&J, 5.00 - 6.00 | Area C | U8 - U9 W&J, 5.30 - 6.30 | |||||||
| Area D | U6 - U7 W&J, 5.00 - 6.00 | Area D | U8 - U9 W&J, 5.30 - 6.30 | |||||||
| Area E | U6 - U7 W&J, 5.00 - 6.00 | Area E | U8 - U9 W&J, 5.30 - 6.30 | |||||||
| Area F | U6 - U7 W&J, 5.00 - 6.00 | Area F | U8 - U9 W&J, 5.30 - 6.30 | |||||||
| Field 3 | Field 9 | |||||||||
| Area A | U14 Div 3, 5.30 - 7.00, Coach Tim | |||||||||
| Area B | U9 Aqua, 6.00 - 7.00 | |||||||||
| Area C | ||||||||||
| Area D | U14 Girls, 5.30 - 7.00, Coach Stuart/Michael | |||||||||
| Area E | U12 Girls, 5.30 - 7.00, Coach Andrew | |||||||||
| Area F | U16 Girls, 5.30 - 7.00, Coach David | |||||||||
| WEDNESDAY’S | 7.00 - 8.30 | |||||||||
| Field 1 | Field 2 | |||||||||
| Area A | Game Metro men’s or Woman’s | Area A | ||||||||
| Area B | Area B | |||||||||
| Area C | Area C | |||||||||
| Area D | Area D | |||||||||
| Area E | Area E | U15 Div 1, 7.00 - 8.30, Coach Andy | ||||||||
| Area F | Area F | U15 Div 2, 7.00 - 8.30, Coach Sean | ||||||||
| Field 3 | ||||||||||
| Area A | ||||||||||
| Area B | ||||||||||
| Area C | ||||||||||
| Area D | ||||||||||
| Area E | ||||||||||
| Area F | U16 Div 1 - 7.00 – 8.30 - Coach Nick | |||||||||

